Drzewiecki Design hat auf Simmarket den Internationalen Flughafen von Warschau veröffentlicht. Für 28,83€ wird der Nachbarschaftsbesuch im FSX und P3D möglich. Weitere Bilder findet ihr unter Weiterlesen und im Webshop.
Drzewiecki Design hat auf Simmarket den Internationalen Flughafen von Warschau veröffentlicht. Für 28,83€ wird der Nachbarschaftsbesuch im FSX und P3D möglich. Weitere Bilder findet ihr unter Weiterlesen und im Webshop.
Cookie | Dauer | Beschreibung |
---|---|---|
__cfduid | 11 months | The cookie is set by CloudFare. The cookie is used to identify individual clients behind a shared IP address d apply security settings on a per-client basis. It doesnot correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
PHPSESSID | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. | |
pll_language | 11 months | This cookie is set by Polylang plugin for WordPress powered websites. The cookie stores the language code of the last browsed page. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
viewed_cookie_policy | 1 hour | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
XSRF-TOKEN | 2 hours | This cookie is used for security purposes of the website. |
Cookie | Dauer | Beschreibung |
---|---|---|
YSC | This cookies is set by Youtube and is used to track the views of embedded videos. |
Cookie | Dauer | Beschreibung |
---|---|---|
__gads | 2 years | This cookie is set by Google and stored under the name dounleclick.com. This cookie is used to track how many times users see a particular advert which helps in measuring the success of the campaign and calculate the revenue generated by the campaign. These cookies can only be read from the domain that it is set on so it will not track any data while browsing through another sites. |
GPS | 30 minutes | This cookie is set by Youtube and registers a unique ID for tracking users based on their geographical location |
Cookie | Dauer | Beschreibung |
---|---|---|
1P_JAR | 4 weeks | This cookie is used to stores information about how the user uses the website, recent searches or any other interactions with advertisements before visiting the website. This information is used to provide the users with personalized advertisments. |
IDE | 2 years | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the users' browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
7 Kommentare
Habe EPWA erst einmal solo ohne Warschau City drauf. Erster Eindruck: Vorsorglich ohne statische Flugzeuge und Inneneinrichtung installiert ist schon ein FPS Abfall beim Aerosoft Airbus um ca. 5 FPS (nun 15-18) zu registrieren, P3D 2.5 läuft aber weiterhin weitestgehend flüssig. Das Nachladeruckeln schreibe ich meiner Festplatte zu, die ist einfach zu langsam und wird demnächst gegen eine SSD getauscht.
Sieht sehr schön aus diese Szenerie, aber ich befürchte das dir Performance nicht wirklich berauschend sein wird. Traue mich deshalb nicht an dieses Produkt. Was bringt mir das moderierte Innenleben des Terminals wenn dadurch der Anflug mit nem addonflieger in pmdg Qualität nicht wirklich flüssig läuft?
Ich denke da wird die Performance der New York Szenerie für großes Zaudern sorgen…
Ein empfehlenswertes Schmucktück. Ich habe ebenso das Terminalinnenleben und die statischen Flugzeuge abgeschalten und dann macht die Frame ein gute Figur. Beim Kameradreh ist bei mir auch ein Nachladen vorhanden, trotz SSD.
So, jetzt mit Warschau City X. Wie gedacht: da kriegen die Frames was auf die Mütze! Allerdings harmoniert das hervorragend zu der Orbx Reihe Global,Vectors, LC Europa und Trees und FS Global EUR/AFR. Die Darstellung der Weichsel: ein Traum – für VFRler ein absolutes Muss! Mit der Default Beech Baron von LM noch gut fliegbar, die kommt aber nicht mehr über 22 FPS was ohne City noch durchschnittlich 35-40 waren.
Rechner i7 930 2.8, MB ASUS PST6E, 6GB RAM DDR3, Graka ASUS EAH 5770 1GB GDDR5, kein OC. Netzteil Corsair 450 Watt effizient. Einstellungen : MSAA 2x;Anisotrop 8x, Tessalation ein;VSync ein;Triple Buffering ein; Target Framerate unlimeted; Mipmap VC Panels ein; Landing Lights und HDR: on; Traffic 35%. Optimize Parts=1 (!), Autos und Schiffe=0.Detail Radius Ultra, Mesh, Texture und Land Detais auf Max. Szenerie Komplexität: alle Very Dense. Special effects alle Medium. So, so kann man schon eher Vergleiche ziehen!
Und wenn mich jetzt jemand fragt ob ich Sonntag mittags nichts besseres zu habe: nein! 🙂
… MyTraffic X Professional V6, P3D 2.5
Also ich bin gestern Abend Simzeit in EPWA gelandet und hatte immer um die >25fps. Ich hab auf das Terminal Innenleben verzichtet und auf die statischen Flugzeuge.
Geflogen wurde mit dem Aerosoft A319 von EDDT.